Pos | Sail | Boat | Skipper |
1 | 7530 | Blume | Flower,Bob |
2 | 7054 | Rebel Yell | Wagner,Eric |
3 | 7307 | Jade | Jenkins,John |
4 | 7102 | Lucky | Murdoch,Will |
5 | 7202 | Second Wind | Richardson,John |
6 | 7512 | Popeye | Balderson,Joe |
7 | 7785 | Elusive | Wiley,Chuck |
8 | 7072 | Maddie | Bradford,Bob |
9 | 6606 | T-Bone | Parish,Andrew |
10 | 7568 | Star Struck Again | Elliott,Don |
DNC | 7585 | Locus | Ryan,Jim |
St. Michaels Wednesday Night Racing hosts races on Wednesday evenings. The races
run from the first Wednesday in May to the first Wednesday in October
giving us about 22 evenings of fun!
Jun 14, 2009
Star results 6/10
PHRF B results 6/10
Distance: 2.118 nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1 | Freestyle | PF Flyers | Cal 2-27 | 01:36:33 | 01:29:02 |
2 | Pagan | Brown,Norman | Bermuda 40 | 01:38:55 | 01:32:46 |
3 | Resolute | Wood,Bob | Ericson 35B | 01:40:22 | 01:34:26 |
4 | Cabaret | Boettner,Si | Elite 35 | 01:40:16 | 01:35:36 |
5 | Hopped Up | Higgins Factory Team | Westphal 28 | 01:49:29 | 01:42:17 |
6 | Swagman | Schuster,Alex | Cheoy Lee 36 | 01:51:22 | 01:44:35 |
7 | Red Dog | Dow,Jeff | Impulse 21 | 01:51:27 | 01:44:40 |
8 | Widget | Morgan,Rick | J-22 | 01:53:21 | 01:47:00 |
9 | Wooshkeetaan | Scott,John | Alberg 30 | 02:01:55 | 01:53:18 |
DNF | Penniless | Buck,Janet | C&C 30 | ||
DNC | Fiscal Stray | Engelskirchen,Tod | Morris 36 | ||
DNC | Full Deck | Pevey,Jeff | Morgan 30 |
PHRF A results 6/10
I'm testing results in a post. These are the results from A class on 6/10.
Distance: 2.118 nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1 | MyRx | TeamRx | J-24 | 01:24:20 | 01:18:31 |
2 | Ostinato | Staley,Jeff | J-105 | 01:22:00 | 01:18:56 |
3 | Blew Bird | Larsen,Bob | Thunderbird | 01:26:46 | 01:19:47 |
4 | Echo | Bond,Kabler | J-24 | 01:26:03 | 01:20:01 |
5 | Mooncusser | PF Flyers | Andrews 26 | 01:27:35 | 01:22:36 |
DNC | Rumour | Seemans,Harry | J-30 |
Jun 12, 2009
Chessie was there
We're still waiting on the results from the races on June 10th. Sorry about that. I hope to have something soon.
There were plenty of boats out on Wednesday. I think there was a record (for the year) 10 Stars on the line as well as 14 PHRF boats. Not too bad considering just how frighteningly little wind there was.
The most interesting sighting of the evening was Chessie the sea monster lurking just above the windward mark.
There were plenty of boats out on Wednesday. I think there was a record (for the year) 10 Stars on the line as well as 14 PHRF boats. Not too bad considering just how frighteningly little wind there was.
The most interesting sighting of the evening was Chessie the sea monster lurking just above the windward mark.
Jun 3, 2009
Weather doesn't look good
The weather just doesn't look like it wants to play nice. Everyone thinks that there will be severe storm warnings for this evening. We will make a call by 5:20 pm tonight, but there is a good chance that we might make it earlier.
Make sure to check in with the hotline before pushing off from the dock. Call:
410-745-6428 extension 255
We might choose to delay the start, or we might choose to go on-time. Be sure to check in!
Make sure to check in with the hotline before pushing off from the dock. Call:
410-745-6428 extension 255
We might choose to delay the start, or we might choose to go on-time. Be sure to check in!
Subscribe to:
Posts (Atom)