Pos | Sail | Boat | Skipper | Total Points |
1 | 7307 | Jade | Jenkins, John | 33.00 |
2 | 7530 | Blume | Flower, Bob | 38.00 |
3 | 7054 | Rebel Yell | Wagner, Eric | 40.00 |
4 | 7785 | Elusive | Wiley, Chuck | 77.00 |
5 | 7102 | Lucky | Murdoch, Will | 89.00 |
6 | 7202 | Second Wind | Richardson, John | 94.00 |
7 | 7465 | Black Seal | Parrish, Andrew | 99.00 |
8 | 7512 | Popeye | Balderson, Joe | 119.00 |
9 | 7072 | Maddie | Bradford, Bob | 120.00 |
10 | 7568 | Star Struck Again | Elliot, Don | 123.00 |
11 | 7585 | Locus | Ryan, Jim | 146.00 |
12 | 7786 | Cover Girl | Alt, Karen | 164.00 |
13 | 6881 | Seabiscuit | Keene, Mike | 176.00 |
14 | 7182 | Wus'nPus | Perkins, Rowan | 210.00 |
15 | 7970 | Mary Jane | Hopkins, Sam | 234.00 |
PDF of the full season results can be found here
No comments:
Post a Comment