So what do you need to know as an average PHRF racer at the start on a Wednesday Night? Well, the main thing to remember is that this is for fun.
Yes, we will still be doing all the normal trophies for finishing 1st, 2rd, 3rd, etc., for each of the PHRF classes. Besides that, we are going to rate the boats using SMURF. This should provide more opportunities to win trophies and definitely definitely gives you an idea if you had a good night, or not so good.
How does it work? HERE is the description.
What is your score today? Check it out:
Sail Number | boat name | current SMURF Rating |
26 | Colgate 26 | 204 |
36 | Javelin | 99 |
52 | Ful Dek | 150 |
97 | Viper 640 | 114 |
102 | Red Dog | 207 |
181 | Hinesight | 138 |
543 | Salt | 144 |
589 | Knave | 324 |
687 | Moonraker | 216 |
906 | SJ21 | 285 |
1113 | Taaris | 240 |
1144 | Blew Bird | 102 |
1247 | Allcutt | 273 |
1322 | Evil Woman | 135 |
2213 | Flyer | 120 |
23743 | Claiborne Ferry | 156 |
40612 | Phone | 69 |
42064 | Mooncusser | 138 |
42138 | Victorine | 174 |
53591 | Ostiato | 90 |
73075 | Redbeard | 111 |
83116 | Resolute | 183 |
83233 | Pagan | 159 |
83346 | Peniless | 174 |
93259 | Swagman | 207 |
93573 | Chien Deux | 237 |
No comments:
Post a Comment