St. Michaels Wednesday Night Racing hosts races on Wednesday evenings. The races
run from the first Wednesday in May to the first Wednesday in October
giving us about 22 evenings of fun!
Mar 11, 2010
2010 Season is here!
No more nights huddled under the blankets waiting for sailing to start again. Clean up those boats and get ready for sailing. The first race is on May 5th!
There will be a Skipper's Meeting on April 21st and we're ready to register you right now.
Find out more in the Notice of Race!
Jan 1, 2010
2010 Chesapeake Bay Log Canoe Schedule
| June 26th/27th | Miles River Yacht Club |
| July 10th/11th | Chester River Y & C C |
| July 17th/18th | Rock Hall Yacht Club |
| July 31st / Aug 1st | MRYC Governors Cup |
| Aug 14th/15th | Tred Avon Yacht Club |
| Aug 28th/29th | TAYC Heritage Regatta |
| Sept 11th/12th | MRYC Labor Day Series |
| Sept 18th | Miles River Yacht Club |
| Sept 19th | Chesapeake Bay Maritime Museum |
Normally there are two races on Saturday, one at 10 am and one at 2 pm, and one race on Sunday starting at 10 am. The exact start times for the races is really just a guess. Times can change once the race committee measures the wind conditions on the water.
Spectator boats are welcome, but you should watch your wake. Even a small wave can cause big problems for these boats!
Nov 16, 2009
2009 Star Class Final Season Standings
Congratulations to John Jenkins and Ebby duPont for an excellent season! Here are the final point counts.
PDF of the full season results can be found here
| Pos | Sail | Boat | Skipper | Total Points |
| 1 | 7307 | Jade | Jenkins, John | 33.00 |
| 2 | 7530 | Blume | Flower, Bob | 38.00 |
| 3 | 7054 | Rebel Yell | Wagner, Eric | 40.00 |
| 4 | 7785 | Elusive | Wiley, Chuck | 77.00 |
| 5 | 7102 | Lucky | Murdoch, Will | 89.00 |
| 6 | 7202 | Second Wind | Richardson, John | 94.00 |
| 7 | 7465 | Black Seal | Parrish, Andrew | 99.00 |
| 8 | 7512 | Popeye | Balderson, Joe | 119.00 |
| 9 | 7072 | Maddie | Bradford, Bob | 120.00 |
| 10 | 7568 | Star Struck Again | Elliot, Don | 123.00 |
| 11 | 7585 | Locus | Ryan, Jim | 146.00 |
| 12 | 7786 | Cover Girl | Alt, Karen | 164.00 |
| 13 | 6881 | Seabiscuit | Keene, Mike | 176.00 |
| 14 | 7182 | Wus'nPus | Perkins, Rowan | 210.00 |
| 15 | 7970 | Mary Jane | Hopkins, Sam | 234.00 |
PDF of the full season results can be found here
2009 B Class Final Season Standings
Congratulations to Freestyle and her crew for an excellent season! Here are the final point counts.
PDF of the full season results can be found here
| Pos | Sail | Boat | Skipper | Total Points |
| 1 | 93195 | Freestyle | PF Flyers | 17.00 |
| 2 | 83233 | Pagan | Brown, Norman | 42.50 |
| 3 | 83116 | Resolute | Wood, Bob | 63.00 |
| 4 | 83346 | Penniess | Buck, Janet | 87.00 |
| 5 | 27 | Hopped Up | Higgins Factory Team | 91.00 |
| 6 | 499 | Widget | Morgan, Rick | 96.00 |
| 7 | 102 | Red Dog | Dow, Jeff | 102.50 |
| 8 | 52 | Ful Dek | Pevey, Jeff | 110.00 |
| 9 | 93052 | Cabaret | Boettner, Si | 116.00 |
| 10 | 93259 | Swagman | Schuster, Alex | 124.00 |
| 11 | 26 | Wooshkeetaan | Scott, John | 130.00 |
| 12 | 6119 | Green Light | Gadsby, John | 242.00 |
| 13 | 7 | Fiscal Stray | Engelskirchen, Tod | 243.00 |
| 14 | 15246 | Lightning McQueen | Parish, Andrew | 257.00 |
| 15 | 83399 | Allison | Jones, Seth | 259.00 |
| 16 | 57 | Whisper | White, Jan | 262.00 |
PDF of the full season results can be found here
2009 A Class Final Season Standings
Congratulations to Mooncusser and her crew for an excellent season! Here are the final point counts.
PDF of the full season results can be found here
| Pos | Sail | Boat | Skipper | Total Points |
| 1 | 42064 | Mooncusser | PF Flyers | 28.00 |
| 2 | 1223 | MyRx | TeamRx | 40.00 |
| 3 | 1270 | Echo | Bond, Kabler | 41.00 |
| 4 | 1144 | Blew Bird | Larsen, Bob | 53.00 |
| 5 | 53591 | Ostinato | Staley, Jeff | 65.00 |
| 6 | 22838 | Rumor | Seemans, Harry | 69.00 |
PDF of the full season results can be found here
Subscribe to:
Posts (Atom)