Results from B class on 10/7
Distance: 5.053 nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1* | Penniless | Buck,Janet | C&C 30 | 01:08:06 | 00:52:01 |
2 | Freestyle | PF Flyers 2 | Cal 2-27 | 01:14:40 | 00:56:44 |
3* | Pagan | Brown,Norman | Bermuda 40 | 01:17:40 | 01:01:35 |
4* | Allison | Jones,Seth | Cal 25 | 01:24:12 | 01:03:04 |
5* | Wooshkeetaan | Scott,John | Alberg 30 | 01:28:46 | 01:06:12 |
6 | Resolute | Wood,Bob | Ericson 35B | 01:21:09 | 01:07:00 |
7* | Green Light | Gadsby,John | Catalina 30 | 01:42:52 | 01:25:06 |
DNS | Ful Dek | Pevey,Jeff | Morgan 30 | ||
DNS | Widget | Morgan,Rick | J-22 | ||
DNF | Cabaret | Boettner,Si | Elite 34 | ||
DNC | Fiscal Stray | Engelskirchen,Tod | Morris 36 | ||
DNC | Hopped Up | Higgins Factory Team | Westphal 28 | ||
DNC | Whisper | White,Jan | Irwin 27 | ||
DNC | Red Dog | Dow,Jeff | Impulse 21 | ||
DNC | Swagman | Schuster,Alex | Cheoy Lee 36 |
Speed as VMG of winning boat: 4.5 knots
* non-spinnaker
PDF of results can be found here
No comments:
Post a Comment