Results from B class on 9/30
Distance: 3.71 nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1 | Hopped Up | Higgins Factory Team | Westphal 28 | 00:58:51 | 00:46:14 |
2 | Freestyle | PF Flyers 2 | Cal 2-27 | 01:00:08 | 00:46:58 |
3 | Penniless | Buck,Janet | C&C 30 | 00:58:15 | 00:47:30 |
4 | Ful Dek | Pevey,Jeff | Morgan 30 | 01:04:13 | 00:51:36 |
5 | Pagan | Brown,Norman | Bermuda 40 | 01:02:59 | 00:52:14 |
6 | Resolute | Wood,Bob | Ericson 35B | 01:03:57 | 00:53:34 |
7 | Widget | Morgan,Rick | J-22 | 01:05:20 | 00:54:35 |
8 | Cabaret | Boettner,Si | Elite 35 | 01:05:43 | 00:57:33 |
9 | Wooshkeetaan | Scott,John | Alberg 30 | 01:17:37 | 01:02:32 |
DNF | Green Flash | Gadsby,John | Catalina 30 | ||
DNC | Fiscal Stray | Engelskirchen,Tod | Morris 36 | ||
DNC | Whisper | White,Jan | Irwin 27 | ||
DNC | Red Dog | Dow,Jeff | Impulse 21 | ||
DNC | Swagman | Schuster,Alex | Cheoy Lee 36 |
Speed as VMG of winning boat: 3.8 knots
PDF of results can be found here
No comments:
Post a Comment