The first four boats in A fleet (plus one more) were out there every single race of the season! That's some real dedication. Excellent job everyone.
Pos | Boat | Skipper | Type | Total |
1 | Mooncusser | PF Flyers | Andrews 26 | 29 |
2 | MyRx | Team Rx | J-24 | 37 |
3 | Echo | Kabler,Bond | J-24 | 39 |
4 | Redbeard | Nilsen,Hans | Ericson 38 | 57 |
5 | Blew Bird | Larsen,Bob | Thunderbird | 64 |
6 | Rumour | Seemans,Harry | J-30 | 78 |
7 | 289 | Manheimer,Dave | Colgate 26 | 117 |
8 | Cabaret | Boettner,Si | Elite 34 | 120 |
9 | Ostinato | Staley,Jeff | J-105 | 131 |
10 | 288 | Barron,John | Colgate 26 | 136 |
11 | Koru | Levy,Michael | Jeanneau 45 | 178 |
For your perusal, I'll be posting all the results form the year in the files section at the Yahoo!groups site.
Congratulations Everyone!
You have 168 days to get your boat ready for the first race of the 2009 season. Check back here for updates on the new rules, discussions about the season, articles about common occurrances on the race course, and other items of interest to Wednesday Night racers.
Marshall
No comments:
Post a Comment