Pos | Sail | Boat | Skipper | Total Points |
1 | 7307 | Jade | Jenkins, John | 32.0 |
2 | 7530 | Poop Poop | Flower, Bob | 36.4 |
3 | 7585 | Locus | Ryan, Jim | 55.8 |
4 | 7102 | Lucky | Murdoch, Will | 64.3 |
5 | 7568 | Star Struck | Elliott, Don | 82.0 |
6 | 7465 | Enabler | Cullen, Smigo | 82.0 |
7 | 7512 | Popeye | Balderson , Joe | 92.0 |
8 | 7202 | Second Wind | Richardson, John | 92.6 |
9 | 7785 | Elusive | Wiley, Chuck | 94.4 |
10 | 7786 | Cover Girl | Alt, Karen | 108.2 |
11 | 7072 | Maddie | Bradford, Bob | 130.2 |
12 | 6992 | She Be Blind II | Penwell Corbin | 172.4 |
13 | 6606 | T Bone | Parish, Andrew | 186.2 |
14 | 7182 | Wus N Pus | Perkins , Rowan | 208.0 |
15 | 7162 | Hurrying Angel | North, Dan | 236.0 |
St. Michaels Wednesday Night Racing hosts races on Wednesday evenings. The races
run from the first Wednesday in May to the first Wednesday in October
giving us about 22 evenings of fun!
Nov 17, 2008
Star Fleet 2008 Season Standings
Congratulations to all the Star sailors this year!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment