Pos | Boat | Skipper | Type | Total |
1 | Pagan | Brown,Norman | B-40 | 22 |
2 | Inka | Kabler,Hugh | Triton | 39 |
3 | Resolute | Wood,Bob | Ericson 35 | 50 |
4 | Swagman | Schuster,Alex | Cheoy Lee 36 | 62 |
5 | Red Dog | Dow,Jeff | Impulse 21 | 63.5 |
6 | Widget | Morgan,Rick | J-22 | 64.5 |
7 | Penniless | Buck,Janet | C&C 30 | 80 |
8 | Full Deck | Pevey,Volatile | Morgan 30 | 90 |
9 | Lark | Albrecht,Glenn | Cal 25 | 150 |
10 | Scalded Hound | Lewis,Eastman | Lightning | 183 |
11 | Kotuku | Levy,Michael | Gemini | 191 |
12 | Fiscal Stray | Engelskirchen,Tod | Morris 36 | 196 |
12 | Whimsey | Binder,Charles | Ensign | 196 |
St. Michaels Wednesday Night Racing hosts races on Wednesday evenings. The races
run from the first Wednesday in May to the first Wednesday in October
giving us about 22 evenings of fun!
Nov 18, 2008
PHRF B 2008 Season Standings
You already know the standing for the winner of the B fleet, so here are the standings for everyone else. Good job!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment