That would be Alex Schuster and the crew of Swagman for correcting first by more than 1:44 minutes! That's pretty fast. I guess Swagman likes a windy night. A class didn't change up, so the winner of A was Rick Morgan and the crew of Evil Woman.
Check out all the results >HERE<
Do you know your current SMURF rating? Here they are:
Sail Number | boat name | current SMURF Rating |
52 | Ful Dek | 141 |
102 | Red Dog | 210 |
181 | Hinesight | 141 |
543 | Rosswork | 150 |
687 | Moonraker | 207 |
1113 | Taaris | 240 |
1144 | Blew Bird | 111 |
1322 | Evil Woman | 129 |
2213 | Flyer | 120 |
23743 | Claiborne Ferry | 156 |
83233 | Pagan | 162 |
83346 | Peniless | 174 |
93259 | Swagman | 207 |
No comments:
Post a Comment