Results from B class on 9/16
Distance: 3.603 nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1* | Freestyle | PF Flyers 2 | Cal 2-27 | 00:45:23 | 00:31:20 |
2* | Resolute | Wood,Bob | Ericson 35B | 00:44:44 | 00:33:37 |
3* | Cabaret | Boettner,Si | Elite 35 | 00:42:40 | 00:33:58 |
4* | Wooshkeetaan | Scott,John | Alberg 30 | 00:51:54 | 00:35:48 |
5 | Widget | Morgan,Rick | J-22 | 00:46:29 | 00:36:02 |
6 | Hopped Up | Higgins Factory Team | Westphal 28 | 00:48:57 | 00:36:42 |
7* | Penniless | Buck,Janet | C&C 30 | 00:48:13 | 00:36:45 |
8* | Gadsby,John | Catalina 30 | 01:09:02 | 00:56:22 | |
DNF | Ful Dek | Pevey,Jeff | Morgan 30 | ||
DNS | Pagan | Brown,Norman | Bermuda 40 | ||
DNC | Fiscal Stray | Engelskirchen,Tod | Morris 36 | ||
DNC | Red Dog | Dow,Jeff | Impulse 21 | ||
DNC | Swagman | Schuster,Alex | Cheoy Lee 36 |
Speed as VMG of winning boat: 4.8 knots
* non-spinnaker
PDF of results can be found here
No comments:
Post a Comment