Results from B class on 9/23
Distance: 3.265 nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1 | Freestyle | PF Flyers 2 | Cal 2-27 | 00:52:35 | 00:41:00 |
2 | Pagan | Brown,Norman | Bermuda 40 | 00:54:19 | 00:44:51 |
3 | Penniless | Buck,Janet | C&C 30 | 00:54:24 | 00:44:56 |
4 | Widget | Morgan,Rick | J-22 | 00:54:48 | 00:45:20 |
5 | Hopped Up | Higgins Factory Team | Westphal 28 | 00:57:05 | 00:45:59 |
6 | Resolute | Wood,Bob | Ericson 35B | 00:57:17 | 00:48:08 |
7 | Ful Dek | Pevey,Jeff | Morgan 30 | 01:04:38 | 00:53:32 |
8 | Whisper | White,Jan | Irwin 27 | 01:08:14 | 00:55:59 |
9 | Cabaret | Boettner,Si | Elite 35 | 01:03:59 | 00:56:48 |
10 | Wooshkeetaan | Scott,John | Alberg 30 | 01:11:06 | 00:57:49 |
DNF | Gadsby,John | Catalina 30 | |||
DNC | Fiscal Stray | Engelskirchen,Tod | Morris 36 | ||
DNC | Red Dog | Dow,Jeff | Impulse 21 | ||
DNC | Swagman | Schuster,Alex | Cheoy Lee 36 |
Speed as VMG of winning boat: 3.7 knots
PDF of results can be found here
No comments:
Post a Comment