Results from B class on 9/9
Distance: 3.551 nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1 | Freestyle | PF Flyers 2 | Cal 2-27 | 00:58:58 | 00:46:22 |
2 | Pagan | Brown,Norman | Bermuda 40 | 01:01:01 | 00:50:43 |
3 | Resolute | Wood,Bob | Ericson 35B | 01:01:47 | 00:51:50 |
4 | Hopped Up | Higgins Factory Team | Westphal 28 | 01:05:55 | 00:53:51 |
5 | Ful Dek | Pevey,Jeff | Morgan 30 | 01:06:14 | 00:54:10 |
6 | Red Dog | Dow,Jeff | Impulse 21 | 01:05:45 | 00:54:23 |
7 | Widget | Morgan,Rick | J-22 | 01:06:12 | 00:55:54 |
8 | Cabaret | Boettner,Si | Elite 35 | 01:13:59 | 01:06:10 |
DNF | Wooshkeetaan | Scott,John | Alberg 30 | ||
DNC | Fiscal Stray | Engelskirchen,Tod | Morris 36 | ||
DNC | Penniless | Buck,Janet | C&C 30 | ||
DNC | Swagman | Schuster,Alex | Cheoy Lee 36 |
Speed as VMG of winning boat: 3.6 knots
PDF of results can be found here
No comments:
Post a Comment