Results from B class on 9/2
Distance: 3.618 nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1 | Ful Dek | Pevey,Jeff | Morgan 30 | 00:54:42 | 00:42:24 |
2 | Freestyle | PF Flyers 2 | Cal 2-27 | 00:57:40 | 00:44:49 |
3 | Resolute | Wood,Bob | Ericson 35B | 00:55:32 | 00:45:24 |
4 | Red Dog | Dow,Jeff | Impulse 21 | 00:59:19 | 00:47:44 |
5 | Cabaret | Boettner,Si | Elite 35 | 00:58:52 | 00:50:54 |
6 | Pagan | Brown,Norman | Bermuda 40 | 01:01:30 | 00:51:00 |
7 | Penniless | Buck,Janet | C&C 30 | 01:02:14 | 00:51:44 |
8 | Wooshkeetaan | Scott,John | Alberg 30 | 01:13:26 | 00:58:43 |
DNC | Fiscal Stray | Engelskirchen,Tod | Morris 36 | ||
DNC | Hopped Up | Higgins Factory Team | Westphal 28 | ||
DNC | Widget | Morgan,Rick | J-22 | ||
DNC | Swagman | Schuster,Alex | Cheoy Lee 36 |
Speed as VMG of winning boat: 4.0 knots
PDF of results can be found here
No comments:
Post a Comment