Jul 22, 2009

PHRF B results 7/15

Results from B class on 7/15

Distance: 5.284nm

PosBoatSkipperTypeElapsedCorrected
1 Freestyle PF Flyers Cal 2-27 01:03:05 00:44:20
2 Hopped Up Higgins Factory Team Westphal 28 01:02:44 00:44:46
3 Pagan Brown,Norman Bermuda 40 01:02:58 00:47:39
4 Swagman Schuster,Alex Cheoy Lee 36 01:08:11 00:51:16
5 Red Dog Dow,Jeff Impulse 21 01:09:04 00:52:09
6 Resolute Wood,Bob Ericson 35B 01:07:27 00:52:39
7 Full Deck Pevey,Jeff Morgan 30 01:12:18 00:54:20
8* Penniless Buck,Janet C&C 30 01:11:16 00:54:27
9 Widget Morgan,Rick J-22 01:12:50 00:56:59
10 Wooshkeetaan Scott,John Alberg 30 01:30:34 01:09:05
DNF Cabaret Boettner,Si Elite 35
DNC Fiscal Stray Engelskirchen,Tod Morris 36

* non-spinnaker

Speed as VMG of winning boat: 5.0 knots

No comments:

Post a Comment