Results from Star class on 7/8
| Pos | Sail | Boat | Skipper | Score | 
| 1 | 7530 | Blume | Flower,Bob | 1 | 
| 2 | 7054 | Rebel Yell | Wagner,Eric | 2 | 
| 3 | 7568 | Star Struck Again | Elliott,Don | 3 | 
| 4 | 7307 | Jade | Jenkins,John | 4 | 
| 5 | 6881 | Seabiscuit | Keene,Mike | 5 | 
| 6 | 7202 | Second Wind | Richardson,John | 6 | 
| 7 | 7585 | Locus | Ryan,Jim | 7 | 
| 8 | 7072 | Maddie | Bradford,Bob | 8 | 
| 9 | 7786 | Cover Girl | Alt,Karen | 9 | 
| 10 | 7785 | Elusive | Wiley,Chuck | 10 | 
| 11 | 7102 | Lucky | Murdoch,Will | 11 | 
| DNC | 6606 | T-Bone | Parish,Andrew | ---- | 
| DNC | 7512 | Popeye | Balderson,Joe | ---- | 
| DNC | 7970 | Mary Jane | Hopkins,Sam | ---- | 
No comments:
Post a Comment