Results from Star class on 6/17
Pos | Sail | Boat | Skipper |
1 | 7785 | Elusive | Wiley,Chuck |
2 | 7307 | Jade | Jenkins,John |
3 | 7530 | Blume | Flower,Bob |
4 | 7568 | Star Struck Again | Elliott,Don |
5 | 7054 | Rebel Yell | Wagner,Eric |
6 | 6606 | T-Bone | Parish,Andrew |
7 | 7102 | Lucky | Murdoch,Will |
8 | 7202 | Second Wind | Richardson,John |
DNC | 7072 | Maddie | Bradford,Bob |
DNC | 7568 | Popeye | Balderson,Joe |
DNC | 7585 | Locus | Ryan,Jim |
No comments:
Post a Comment