Results from Star class on 7/1
Pos | Order | Sail | Boat | Skipper | Score |
1 | 1 | 7307 | Jade | Jenkins,John | 1 |
2 | 2 | 7568 | Star Struck Again | Elliott,Don | 2 |
3 | 3 | 7054 | Rebel Yell | Wagner,Eric | 3 |
4 | 4 | 7785 | Elusive | Wiley,Chuck | 4 |
5 | 5 | 6606 | T-Bone | Parish,Andrew | 5 |
6 | 6 | 7530 | Blume | Flower,Bob | 6 |
7 | 7 | 7512 | Popeye | Balderson,Joe | 7 |
8 | 8 | 7585 | Locus | Ryan,Jim | 8 |
9 | 9 | 7202 | Second Wind | Richardson,John | 9 |
10 | 10 | 7072 | Maddie | Bradford,Bob | 10 |
11 | 11 | 7102 | Lucky | Murdoch,Will | 11 |
DNC | 7970 | Mary Jane | Hopkins,Sam | ---- |
No comments:
Post a Comment