Results from B class on 7/22
Distance: 4.125nm
Pos | Boat | Skipper | Type | Elapsed | Corrected |
1 | Pagan | Brown,Norman | Bermuda 40 | 01:01:12 | 00:49:14 |
2 | Hopped Up | Higgins Factory Team | Westphal 28 | 01:04:42 | 00:50:41 |
3 | Penniless | Buck,Janet | C&C 30 | 01:02:40 | 00:50:42 |
4 | Cabaret | Boettner,Si | Elite 35 | 01:01:47 | 00:52:43 |
5 | Red Dog | Dow,Jeff | Impulse 21 | 01:06:28 | 00:53:16 |
6* | Full Deck | Pevey,Jeff | Morgan 30 | 01:09:04 | 00:53:40 |
7 | Swagman | Schuster,Alex | Cheoy Lee 36 | 01:08:02 | 00:54:50 |
8 | Widget | Morgan,Rick | J-22 | 01:09:17 | 00:56:55 |
9 | Resolute | Wood,Bob | Ericson 35B | 01:08:39 | 00:57:06 |
10 | Fiscal Stray | Engelskirchen,Tod | Morris 36 | 01:11:46 | 01:00:38 |
11 | Wooshkeetaan | Scott,John | Alberg 30 | 01:20:30 | 01:03:44 |
DNC | Freestyle | PF Flyers | Cal 2-27 |
* non-spinnaker
Speed as VMG of winning boat: 4.0 knots
No comments:
Post a Comment