Results from Star class on 7/15
Pos | Sail | Boat | Skipper |
1 | 7530 | Blume | Flower,Bob |
2 | 7307 | Jade | Jenkins,John |
3 | 7786 | Cover Girl | Alt,Karen |
4 | 7054 | Rebel Yell | Wagner,Eric |
5 | 7785 | Elusive | Wiley,Chuck |
6 | 7512 | Popeye | Balderson,Joe |
7 | 7465 | Black Seal | Cullen,Jim |
8 | 7202 | Second Wind | Richardson,John |
9 | 7072 | Maddie | Bradford,Bob |
10 | 7585 | Locus | Ryan,Jim |
11 | 7568 | Star Struck Again | Elliott,Don |
DNC | 6606 | T-Bone | Parish,Andrew |
DNC | 6881 | Seabiscuit | Keene,Mike |
DNC | 7102 | Lucky | Murdoch,Will |
DNC | 7970 | Mary Jane | Hopkins,Sam |
No comments:
Post a Comment